Office Detail Report EMS 5/4/2007 Hamilton County Indiana, 2007 Primary Election Date: 5-8-2007
Office: (D) Noblesville Common Council At-large  PAULA J. GILLIAM  NO CANDIDATE FILED Precinct
413-FALL CREEK 13 2 0
605-NOBLESVILLE 5 8 0
606-NOBLESVILLE 6 11 0
607-NOBLESVILLE 7 6 0
608-NOBLESVILLE 8 17 0
609-NOBLESVILLE 9 16 0
610-NOBLESVILLE 10 1 0
611-NOBLESVILLE 11 8 0
612-NOBLESVILLE 12 1 0
613-NOBLESVILLE 13 4 0
614-NOBLESVILLE 14 6 0
616-NOBLESVILLE 16 11 0
617-NOBLESVILLE 17 3 0
618-NOBLESVILLE 18 5 0
620-NOBLESVILLE 20 5 0
621-NOBLESVILLE 21 3 0
622-NOBLESVILLE 22 19 0
623-NOBLESVILLE 23 4 0
624-NOBLESVILLE 24 16 0
625-NOBLESVILLE 25 11 0
626-NOBLESVILLE 26/DELAWARE 2 9 0
627-NOBLESVILLE 27 7 0
628-NOBLESVILLE 28 13 0
629-NOBLESVILLE 29 10 0
630-NOBLESVILLE 30 9 0
631-NOBLESVILLE 31 12 0
632-NOBLESVILLE 32 10 0
633-NOBLESVILLE 33 3 0
634-NOBLESVILLE 34 5 0
803-WAYNE 3 2 0
804-WAYNE 4 18 0
Totals: 255 0